Technical Details
| Property | Unit | Typical Data | Test Methold |
| Total Thickness | mm | 0.13 | ASTM-D-1000 |
| Tensile Strength | N/cm | ≥18 | ASTM-D-1000 |
| Elogation at break | % | ≥180 | ASTM-D-1000 |
| Peel Adhesion to steel | N/cm | ≥1.5 | ASTM-D-1000 |
| Temperature | ºC | 80 | ASTM-D-1000 |
| Flame Resistance | S | ≤5 | ASTM-D-1000 |
| Voltage Resistance | V | 600 | ASTM-D-1000 |
| RoHS compliant | Cd, Pb, Hg, Cr6+, PBDEs, PBBs Free | ||
| Availbe colors | Black, white, red,yellow, blue,green,green/yellow | ||
| Shelf life | One year when stored at 20~30ºC,Max 65% relative humidity and out of direct sunlight, in original packaging. | ||
With over 20 years of expertise in adhesive tape manufacturing, we specialize in producing high-quality PVC adhesive tapes. Our advanced facilities include PVC calendering, coating, cutting, and automatic packing, ensuring precision and efficiency at every stage of production.
We are proud to hold certifications such as ISO 9001, RoHS, EU REACH, and IATF-16949, reflecting our commitment to quality and compliance with international standards.
Join us in leading the adhesive tape industry with unparalleled quality and innovative solutions.
Hot Tags: pvc electrical insulation tape for various uses, China pvc electrical insulation tape for various uses manufacturers, suppliers, factory, Wire Wrap Tape, Flame Inhibiting PVC Tape, Coconut Fiber Sponge, PVC Electrical Insulation Tape, Fireproof PVC Electrical Tape, PVC Flame Retardant Tape

